Ship Name: Alpha Bulker
IMO: | 9336763 | Owner: | |
MMSI: | 371977000 | Gross Tonnage: | 19885 tonnes |
Call Sign: | 3EEZ9 | Dead Weight: | 32741 tonnes |
AIS Type: | Cargo | Year Built: | 2004 |
Flag: | Panama (PA) | | |
Visits
Arrival Date | Departure Date | Crew Nationality | Cargo | Next Port |
11/10/2015 7:45:00 PM | 13/10/2015 12:30:00 AM | | Urea (D) | Lyttelton |
22/08/2016 11:00:00 AM | 23/08/2016 7:00:00 PM | | Urea (D) | Lyttelton |
22/10/2016 12:25:00 AM | 22/10/2016 10:00:00 PM | | Urea (D) | Lyttelton |
1/08/2017 9:15:00 AM | 2/08/2017 3:00:00 PM | | Urea (D) | Lyttelton |
28/03/2018 4:00:00 AM | 28/03/2018 10:00:00 AM | | Urea (D) | Lyttelton |
Copyright © 2015-2019 Jeff Law (v2.0)
Page generated 19/02/2019 11:55:29 AM