Ship Name: Asian Adonis
IMO: | 9196424 | Owner: | |
MMSI: | 357676000 | Gross Tonnage: | 7355 tonnes |
Call Sign: | 3FQG9 | Dead Weight: | 8753 tonnes |
AIS Type: | Cargo | Year Built: | 1998 |
Flag: | Panama (PA) | | |
Visits
Arrival Date | Departure Date | Crew Nationality | Cargo | Next Port |
21/05/2015 10:37:00 AM | 22/05/2015 3:15:00 PM | | Butter (L) | Marsden Point N |
3/07/2015 10:07:00 AM | 4/07/2015 4:30:00 PM | | Butter (L) | Marsden Point N |
13/08/2015 4:16:00 AM | 14/08/2015 8:30:00 AM | | Butter (L) | Marsden Point N |
7/11/2015 6:57:00 PM | 9/11/2015 3:00:00 AM | | Butter (L) | Marsden Point N |
12/04/2016 9:15:00 AM | 13/04/2016 4:15:00 AM | | Butter (L) | Marsden Point N |
20/05/2016 7:15:00 PM | 23/05/2016 3:24:00 AM | | Butter (L) | Marsden Point N |
22/06/2016 1:30:00 AM | 23/06/2016 1:30:00 PM | | Butter (L) | Marsden Point N |
13/08/2016 1:30:00 AM | 14/08/2016 8:00:00 AM | | Butter (L) | Marsden Point N |
22/09/2016 8:00:00 AM | 23/09/2016 6:30:00 PM | | Butter (L) | Marsden Point N |
1/11/2016 8:58:00 PM | 3/11/2016 9:00:00 PM | | Butter (L) | Marsden Point N |
21/03/2017 4:56:00 PM | 24/03/2017 11:59:00 PM | | Butter (L) | Marsden Point N |
14/06/2017 9:36:00 AM | 15/06/2017 11:33:00 PM | | Butter (L) | Marsden Point N |
26/07/2017 7:30:00 AM | 27/07/2017 6:30:00 PM | | Butter (L) | Marsden Point N |
Copyright © 2015-2019 Jeff Law (v2.0)
Page generated 19/02/2019 11:49:14 AM