Ship Name: Botany Bay
IMO: | 9334519 | Owner: | |
MMSI: | 636091115 | Gross Tonnage: | 28270 tonnes |
Call Sign: | A8JM5 | Dead Weight: | 33000 tonnes |
AIS Type: | Cargo | Year Built: | 2006 |
Flag: | Liberia (LR) | | |
Visits
Arrival Date | Departure Date | Crew Nationality | Cargo | Next Port |
22/07/2015 1:43:00 PM | 23/07/2015 10:15:00 AM | | Containers (L) | Melbourne |
3/09/2015 11:44:00 PM | 4/09/2015 12:00:00 PM | | Containers (L) | Melbourne |
3/11/2018 8:30:00 AM | 4/11/2018 3:15:00 AM | | Containers (L) | Melbourne |
Copyright © 2015-2019 Jeff Law (v2.0)
Page generated 19/02/2019 11:48:09 AM