Ship Name: African Dove
IMO: | 9682772 | Owner: | MUR Shipping |
MMSI: | 311000205 | Gross Tonnage: | 21532 tonnes |
Call Sign: | C6BA2 | Dead Weight: | 34402 tonnes |
AIS Type: | Bulk Carrier | Year Built: | 2014 |
Flag: | Bahamas (BS) | | |
Visits
Arrival Date | Departure Date | Crew Nationality | Cargo | Next Port |
18/04/2015 8:57:00 PM | 20/04/2015 10:00:00 PM | | Logs (L) | Marsden Point N |
17/06/2015 1:32:00 PM | 20/06/2015 3:00:00 PM | | Logs (L) | Marsden Point N |
3/11/2015 9:05:00 AM | 4/11/2015 4:00:00 PM | | Logs (L) | Marsden Point N |
24/02/2016 9:51:00 PM | 26/02/2016 7:00:00 PM | | Logs (L) | Marsden Point N |
18/04/2016 11:10:00 AM | 20/04/2016 6:00:00 PM | | Logs (L) | Marsden Point N |
1/08/2016 1:05:00 AM | 2/08/2016 3:15:00 PM | | Logs (L) | Marsden Point N |
21/09/2016 6:45:00 PM | 24/09/2016 8:00:00 PM | | Logs (L) | Marsden Point N |
26/12/2017 9:00:00 AM | 27/12/2017 11:30:00 PM | | Logs (L) | Marsden Point N |
Copyright © 2015-2019 Jeff Law (v2.0)
Page generated 19/02/2019 12:32:02 PM