Ship Name: ANL Kardinia
IMO: | 9314923 | Owner: | |
MMSI: | 477768400 | Gross Tonnage: | 0 tonnes |
Call Sign: | VRCP6 | Dead Weight: | 39295 tonnes |
AIS Type: | Cargo - Hazard D | Year Built: | 2005 |
Flag: | Hong Kong (HK) | | |
Visits
Arrival Date | Departure Date | Crew Nationality | Cargo | Next Port |
9/04/2015 4:35:00 PM | 10/04/2015 9:30:00 AM | | Containers (L) | Brisbane |
20/05/2015 4:30:00 PM | 22/05/2015 3:15:00 AM | | Containers (L) | Brisbane |
1/07/2015 7:52:00 PM | 2/07/2015 1:45:00 PM | | Containers (L) | Brisbane |
12/08/2015 7:27:00 PM | 13/08/2015 12:00:00 PM | | Containers (L) | Brisbane |
Copyright © 2015-2019 Jeff Law (v2.0)
Page generated 19/02/2019 11:53:43 AM